Spells
Spell types:
Instant Spells
Jump to top| Name | Words | Level | Mana | Vocations |
| Light | utevo lux | 20 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
|
| Find Person | exiva | 20 | Knight, Elite Knight, Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
|
| Create Food | exevo pan | 120 | Druid, Elder Druid, Paladin, Royal Paladin |
|
| Magic Rope | exani tera | 20 | Knight, Elite Knight, Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
|
| Light Healing | exura | 25 | Knight, Elite Knight, Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
|
| Light Magic Missile Rune | adori | 40 | Sorcerer, Druid, Master Sorcerer, Elder Druid, Paladin, Royal Paladin |
|
| Antidote | exana pox | 30 | Knight, Elite Knight, Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
|
| Intense Healing | exura gran | 40 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
|
| Force Strike | exori mort | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
|
| Blank Rune | adori blank | 50 | Druid, Elder Druid, Paladin, Royal Paladin, Sorcerer, Master Sorcerer |
|
| Conjure Arrow | exevo con | 40 | Paladin, Royal Paladin |
|
| Poison Field Rune | adevo grav pox | 50 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
|
| Levitate | exani hur | 50 | Knight, Elite Knight, Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
|
| Energy Strike | exori vis | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
|
| Great Light | utevo gran lux | 60 | ||
| Flame Strike | exori flam | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
|
| Fire Field Rune | adevo grav flam | 60 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
|
| Heavy Magic Missile Rune | adori gran | 70 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
|
| Magic Shield | utamo vita | 50 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
|
| Haste | utani hur | 60 | ||
| Challenge | exeta res | 30 | Elite Knight | |
| Intense Healing Rune | adura gran | 60 | Druid, Elder Druid |
|
| Berserk | exori | Knight, Elite Knight |
||
| Conjure Poisoned Arrow | exevo con pox | 70 | Paladin, Royal Paladin |
|
| Cure Poison Rune | adana pox | 50 | Druid, Elder Druid |
|
| Energy Field Rune | adevo grav vis | 80 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
|
| Fireball Rune | adori flam | 60 | Sorcerer, Master Sorcerer |
|
| Conjure Bolt | exevo con mort | 70 | Paladin, Royal Paladin |
|
| Destroy Field Rune | adito grav | 60 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
|
| Fire Wave | exevo flam hur | 80 | Sorcerer, Master Sorcerer |
|
| Heal Friend | exura sio | 70 | Druid, Elder Druid |
|
| Animate Dead Rune | adana mort | 300 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
|
| Stalagmite Rune | adevo res pox | 100 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
|
| Ultimate Healing | exura vita | 80 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
|
| Strong Haste | utani gran hur | 100 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
|
| Disintegrate Rune | adito tera | 100 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
|
| Poison Bomb Rune | adevo mas pox | 130 | Druid, Elder Druid |
|
| Fire Bomb Rune | adevo mas flam | 150 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
|
| Great Fireball Rune | adori gran flam | 120 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
|
| Energy Beam | exevo vis lux | 100 | Sorcerer, Master Sorcerer |
|
| Creature Illusion | utevo res ina | 100 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
|
| Conjure Explosive Arrow | exevo con flam | 120 | Paladin, Royal Paladin |
|
| Convince Creature Rune | adeta sio | 100 | Druid, Elder Druid |
|
| Chameleon Rune | adevo ina | 150 | Druid, Elder Druid |
|
| Poison Wall Rune | adevo mas grav pox | 160 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
|
| Ultimate Healing Rune | adura vita | 100 | Druid, Elder Druid |
|
| Cancel Invisibility | exana ina | 200 | Sorcerer, Master Sorcerer |
|
| Ultimate Light | utevo vis lux | 140 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
|
| Explosion Rune | adevo mas hur | 180 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
|
| Wild Growth | exevo grav vita | 220 | Elder Druid | |
| Fire Wall Rune | adevo mas grav flam | 200 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
|
| Soulfire Rune | adevo res flam | 150 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
|
| Great Energy Beam | exevo gran vis lux | 200 | Sorcerer, Master Sorcerer |
|
| Conjure Power Bolt | exevo con vis | 200 | Royal Paladin | |
| Magic Wall Rune | adevo grav tera | 250 | Sorcerer, Master Sorcerer |
|
| Invisibility | utana vid | 210 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
|
| Undead Legion | exana mas mort | 500 | Druid, Elder Druid |
|
| Summon Creature | utevo res | Sorcerer, Master Sorcerer, Druid, Elder Druid |
||
| Energy Bomb Rune | adevo mas vis | 220 | Sorcerer, Master Sorcerer |
|
| Energy Wall Rune | adevo mas grav vis | 250 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
|
| Mass Healing | exura gran mas res | 150 | Druid, Elder Druid |
|
| Energy Wave | exevo mort hur | 250 | Sorcerer, Master Sorcerer |
|
| Enchant Staff | exeta vis | 80 | Master Sorcerer | |
| Sudden Death Rune | adori vita vis | 220 | Sorcerer, Master Sorcerer |
|
| Poison Storm | exevo gran mas pox | 1200 | Druid, Elder Druid |
|
| Paralyze Rune | adana ani | 900 | Druid, Elder Druid |
|
| Ultimate Explosion | exevo gran mas vis | 1200 | Sorcerer, Master Sorcerer |
Magical Runes
Jump to top| Name | Level | Magic Level | Image | Vocations |
| adevo grav pox | 0 | ![]() |
||
| adana pox | ![]() |
|||
| adori | ![]() |
|||
| adura gran | 1 | ![]() |
||
| adevo grav flam | 1 | ![]() |
||
| adito grav | 3 | ![]() |
||
| adevo grav vis | 3 | ![]() |
||
| adori gran | 3 | ![]() |
||
| adito tera | 4 | ![]() |
||
| adura vita | 4 | ![]() |
||
| adevo mas pox | 4 | ![]() |
||
| adevo ina | 4 | ![]() |
||
| adori flam | 4 | ![]() |
||
| adana mort | 4 | ![]() |
||
| adori gran flam | 4 | ![]() |
||
| adevo res pox | 4 | ![]() |
||
| adeta sio | 5 | ![]() |
||
| adevo mas flam | 5 | ![]() |
||
| adevo mas grav pox | 5 | ![]() |
||
| adevo mas hur | 6 | ![]() |
||
| adevo mas grav flam | 6 | ![]() |
||
| adevo res flam | 7 | ![]() |
||
| adevo grav tera | 9 | ![]() |
||
| adevo mas grav vis | 9 | ![]() |
||
| adevo mas vis | 10 | ![]() |
||
| adori vita vis | 15 | ![]() |
||
| adana ani | 18 | ![]() |
Druid, Elder Druid |
Conjure Spells
Jump to top| Name | Words | Level | Mana | Soul | Charges | Image | Vocations |


























